DISCIPLINARY REPORT
For further information, please reference the NPSL Disciplinary Code. Questions should be directed to Paul Scott at pscott@npsl.com
Suspension Codes:
- 2CT = Receiving a second caution in the same match
- DOGSO-F = Denying a goal scoring opportunity by fouling
- DOGSO-H = Denying a goal scoring opportunity by handling
- SFP = Serious foul play
- VC = Violent conduct
- AL = Using offensive, insulting or abusive language and/or gestures
- S = Spitting
- MD = Match Disrepute
- RAB = Referee Abuse
- RA = Referee Assault
- PC = Public criticism
NAME | TEAM | DATE | Code | SUSPENSION | AS OF 2026/07/27 |
|---|---|---|---|---|---|
| Patrick Enchill | Bristol Rhythm AFC | 2026/08/01 | VC | 2 games | 2 games remaining |
| Jack Loura | New Haven United FC | 2026/07/25 | 2CT | 1 game | 1 game remaining |
| August Axtman | West Chester United FC | 2026/07/18 | DOGSO | 1 game | 1 game remaining |
| Ethan Jansen | Michigan Rangers FC | 2026/07/18 | 2CT | 1 game | 1 game remaining |
| Mauricio García | El Farolito | 2026/07/12 | VC | 2 games | Served |
| Santiago Mejia | Sun City FC | 2026/07/12 | 2CT | 1 game | 1 game remaining |
| Jeremy Rueda | Sun City FC | 2026/07/12 | DOGSO | 1 game | 1 game remaining |
| Lucas Nicolaou | American Soccer Club New York | 2026/07/12 | 2CT | 1 game | 1 game remaining |
| Takuto Yamaguchi | Dakota Fusion FC | 2026/07/9 | 2CT | 1 game | 1 game remaining |
| Cameron Marbray | Alexandria Reds | 2026/07/9 | DOGSO | 1 game | 1 game remaining |
| Axel Lozoya | Buffalo Stallions | 2026/07/01 | VC | 2 games | 2 games remaining |
| Carson Provenzano | Niagara 1812 | 2026/07/01 | 2CT | 1 game | 1 game remaining |
| Max Just | Minnesota Blizzard FC | 2026/07/01 | 2CT | 1 game | Served |
| Patryk Rojek | Philadelphia Ukrainian Nationals | 2026/07/01 | 2CT | 1 game | Served |
| Francisco Fernandes Neto (Coach) | Santa Cruz FC | 2026/06/27 | MD | 1 game | 1 game remaining |
| John Fitzgerald (coach) | American Soccer Club New York | 2026/06/27 | MD | 1 game | Served |
| Max Avalos | Oakland Stompers | 2026/06/27 | VC | 2 games | 1 game remaining |
| Anfernee Stokes | Buffalo Stallions | 2026/06/27 | 2CT | 1 game | Served |
| Diego Navas | NJ United AC | 2026/06/27 | VC | 2 games | 2 games remaining |
| Elias Stingl | NJ United AC | 2026/06/27 | RA | 1 game | 1 game remaining |
| Jacob Cox | Burlington United FC | 2026/06/27 | 2CT | 1 game | Served |
| Santiago Lopez (coach) | El Farolito | 2026/06/26 | RA | 2 games | Served |
| Drew Hollida | DMV Elite FC | 2026/06/25 | 2CT | 1 game | Served |
| Luiz Boucheng Eipikinho | DMV Elite FC | 2026/06/25 | 2CT | 1 game | Served |
| Malcolm McAllister | Virginia Dream | 2026/06/24 | VC | 2 games | Served |
| Axel Chicas | Alexandria Reds | 2026/06/24 | 2CT | 1 game | Served |
| Joshua Hatton | Dakota Fusion FC | 2026/06/24 | 2CT | 1 game | Served |
| Yanis Lakhlifi | Gios Lions SC Chicago | 2026/06/24 | 2CT | 1 game | Served |
| Owner/Staff | Grove United | 2026/06/16 | MD | $200 Fine | $200 fine remaining |
| Niaza Tamini | DMV Elite FC | 2026/06/20 | VC | 2 games | Served |
| Jaider Oviedo Vera | Greenville United FC | 2026/06/20 | 2CT | 1 game | Served |
| Kevin Kouassi | Hub City FC | 2026/06/20 | 2CT | 1 game | Served |
| Marko Mihajlovic | District Elite FC | 2026/06/20 | RA | 3 games | 1 game remaining |
| Robert Gonnella | Gio's Lions SC Chicago | 2026/06/20 | 2CT | 1 game | Served |
| Fares Tello | FC Frederick | 2026/06/17 | 2CT | 1 game | Served |
| Joao Ramos | FC Motown | 2026/06/17 | 2CT | 2 games | Served |
| Franco Martinez | Oakland Stompers | 2026/06/13 | VC | 2 games | Served |
| Harnoor Sidhu | Oakland Stompers | 2026/06/13 | VC | 2 games | Served |
| Staff | FC Motown | 2026/06/13 | AL | $200 Fine | $200 fine remaining |
| Nehemiah Prado | Cruizers FC | 2026/06/13 | 2CT | 1 game | Served |
| Soju Sekiguchi | Siouxland United FC | 2026/06/13 | 2CT | 1 game | Served |
| Elias Stingl | NJ United AC | 2026/06/13 | DOGSO | 1 game | Served |
| Horace Avila Jr | AC Newport | 2026/06/13 | VC | 2 games | Served |
| Kevin Rivas | AC Newport | 2026/06/13 | VC | 2 games | Served |
| Jacob Cox | Burlington United FC | 2026/06/13 | 2CT | 1 game | Served |
| Tyler Lumwai | Mint Hill FC | 2026/06/10 | VC | 2 games | Served |
| Santiago Giraldo Valencia | Erie Commodores | 2026/06/10 | VC | 2 games | Served |
| Sergio Camargo | Wisconsin Conquerors FC | 2026/06/08 | 2CT | 1 game | Served |
| Zilfi Aliu | Wisconsin Conquerors FC | 2026/06/08 | 2CT | 1 game | Served |
| Samuel Marchi | Gio's Lions SC Chicago | 2026/06/06 | 2CT | 2 games | Served |
| Lionardo Velazquez | Gio's Lions SC Chicago | 2026/06/06 | 2CT | 1 game | Served |
| Marcus Aviles | Niagara 1812 | 2026/06/06 | 2CT | 1 game | Served |
| Jose Gil Mejia | American Soccer Club New York | 2026/06/06 | VC | 2 games | Served |
| Marlon Márquez Chicas | Real San Jose | 2026/06/04 | SFP | 1 game | Served |
| Roy Nozawa | Duluth FC | 2025/06/03 | 2CT | 1 game | Served |
| Jordan Akins | Ambassadors FC Ohio | 2025/06/03 | SFP | 1 game | Served |
| Kevin Silva | Joy AC | 2026/05/30 | SFP | 1 game | Served |
| Diego Navia | Minnesota Blizzard FC | 2026/05/31 | 2CT | 1 game | Served |
| Brennan Haggerty | Sioux Falls Thunder | 2026/05/31 | VC | 2 games | Served |
| Joao De Souza De Aquino | Santa Cruz FC | 2026/05/30 | DOGSO | 1 game | Served |
| Harry Kirk | Niagara 1812 | 2026/05/30 | DOGSO | 1 game | Served |
| Jadon Morgan | Minnesota Blizzard FC | 2026/05/30 | VC | 2 games | Served |
| Francis Shkurti (owner) | Ristozi FC | 2026/05/23 | RA | 3 game stadium ban | Served |
| Benedick Augustin | OSNER'S FC | 2026/05/23 | 2CT | 1 game | Served |
| Harry Bates | Philadelphia Ukrainian Nationals | 2026/05/23 | 2CT | 1 game | Served |
| Nathaniel Isom | FC Pride | 2026/05/22 | VC | 2 games | Served |
| Ethan Snyder | Minnesota Blizzard FC | 2026/05/19 | 2CT | 1 game | Served |
| David Cortez | Cruizers FC | 2026/05/16 | VC | 2 games | Served |
| Harold Rodríguez Balmaceda | Real San Jose | 2026/05/16 | VC | 2 games | Served |
| Marlon Márquez Chicas | Real San Jose | 2026/05/16 | 2CT | 1 game | Served |
| Gerson Guevara | Joy AC | 2026/05/16 | 2CT | 1 game | Served |
| Xavier Cabada Perry | Niagara 1812 | 2026/05/16 | 2CT | 1 game | Served |
| Brennan McDermott | Rochester NY FC Academy | 2026/05/16 | VC | 2 games | Served |
| Moses Mora | Grove United | 2026/05/16 | DOGSO | 1 game | Served |
| Samuel Greenberg | New York Shockers | 2026/05/09 | VC | 2 games | Served |
| Matthew Guarda | Mint Hill FC | 2026/05/09 | 2CT | 1 game | Served |
| Klinsman Mendoza | Real San Jose | 2026/04/25 | 2CT | 1 game | Served |
| Antonio Pineda | Hickory FC | 2025/08/02 | 2CT | 1 game | 1 game remaining |
| Andres Zuluaga Hernandez | El Farolito | 2025/08/02 | VC | 4 games | Served |
| Vianney Durand Mpomo Ambeha | Michigan Rangers FC | 2025/07/26 | 2 CT | 1 game | Served |
| Dylan Angeles | Cruizers FC | 2025/07/19 | 2CT | 1 game | 1 game remaining |
| Nico Kröss | Lubbock Matadors | 2025/07/19 | 2CT | 1 game | 1 game remaining |
| Marcel Duffau | West Texas FC | 2025/07/12 | 2CT | 1 game | 1 game remaining |
| Diego Luengo | Naples United FC | 2025/07/12 | 2CT | 2 games | 2 games remaining |
| Maximo Furione | Naples United FC | 2025/07/12 | 2CT | 1 game | 1 game remaining |
| Pablo Marisi | Naples United FC | 2025/07/12 | 2CT | 2 games | 2 games remaining |
| Michael Vasquez (coach) | Osner's FC | 2025/07/09 | AL | 2 games | 2 games remaining |
| Anthony Martinez | Osner's FC | 2025/07/09 | DOGSO | 1 game | Served |
| Anthony Pineyro | Club De Leon FC | 2025/07/09 | DOGSO | 1 game | 1 game remaining |
| Edgardo Reina | Club De Leon FC | 2025/07/09 | 2CT | 1 game | 1 game remaining |
| Charles Petersen | Erie Commodores | 2025/07/09 | 2CT | 2 games | Served |
| Cade Wurstner | Erie Commodores | 2025/07/09 | 2CT | 1 game | 1 game remaining |
| Lionardo Velazquez | Gios Lions SC Chicago | 2025/07/09 | 2CT | 1 game | Served |
| Bukola Abdulwahab | Gios Lions SC Chicago | 2025/07/09 | AL | 1 game | Served |
| Geoffroy Agbokou | Gios Lions SC Chicago | 2025/07/09 | AL | 2 games | 2 games remaining |
| Luis Vergara | Duluth FC | 2025/07/02 | VC | 2 games | 1 game remaining |
| Kaito Lor | Wisconsin Conquerors FC | 2025/07/05 | 2CT | 1 game original suspension + 1 additional game suspension | Served |
| Cameron Schneider | 865 Alliance | 2025/07/05 | SFP | 1 game | Served |
| Jake McConnery | Buffalo Stallions | 2025/07/05 | VC | 2 games | 2 games remaining |
| Nick Arellano (owner) | Real San Jose | 2025/06/21 | AL | 2 games | Served |
| Diego Rodríguez Vargas | Real San Jose | 2025/06/21 | 2CT | 1 game | 1 game remaining |
| Brians Tovar | Real San Jose | 2025/06/21 | VC | 3 games | 3 games remaining |
| Oscar Valenzuela | Real San Jose | 2025/06/21 | VC | 3 games | 3 games remaining |
| Gerson Alonzo | San Leandro United FC | 2025/06/14 | VC | 2 games | 2 games remaining |
| Leonardo Palencia | Real San Jose | 2025/06/14 | VC | 2 games | Served |
| Edmundo Lorca | FC Brownsville | 2025/06/14 | 2CT/RA | 4 games | 1 game remaining |
| Carlos Portales (coach) | FC Brownsville | 2025/06/12 | AL | 3 game stadium ban | 3 game stadium ban remaining |
| Jonatan Valdivia | El Farolito | 2024/08/03 | 2CT | 1 game | Served |
| Shuntaro Endo | West Texas FC | 2024/07/20 | AL | 1 game | Served |
| Bryan Aceves | FC Arizona | 2024/07/20 | 2CT | 1 game | Served |
| Sadra Golzarian | Minnesota TwinStars FC | 2024/07/10 | AL | 1 game | Served |
| Jafaar Abdulrahman | Minnesota TwinStars FC | 2024/07/10 | 2CT | 1 game | Served |
| Sadike Jabateh | Minnesota TwinStars FC | 2024/07/10 | SFP | 1 game | Served |
| Francesco Pettinaroli | Lubbock Matadors | 2024/07/06 | VC | 2 games | Served |
| Kenny Mayer | Kansas City Sol | 2024/07/10 | 2CT | 1 game | Served |
| Micheal Lenis | Kansas City Sol | 2024/07/10 | 2CT | 1 game | Served |
| Edgar Ludeña Ojeda | Minnesota TwinStars FC | 2024/07/10 | VC | 1 game | Served |
| Marcus Pereira | Pensacola FC | 2024/07/10 | VC | 2 games | Served |
| Tommy Redd | Apotheos FC | 2024/07/10 | 2CT | 1 game | Served |
| Joel Di Castri (coach) | Tallahassee SC | 2024/07/06 | AL | 2 games | Served |
| Mounir Guebre | Tallahassee SC | 2024/07/06 | 2CT | 1 game | Served |
| John Fitzgerald | Tallahassee SC | 2024/07/06 | AL | 1 game | Served |
| Emmanuel Mbakop | Alexandria Rough Diamonds | 2024/07/06 | 2CT | 1 game | Served |
| Dylan Corredor | Niagara 1812 | 2024/07/06 | 2CT | 1 game | Served |
| Matthew DeCapua | Cleveland SC | 2024/07/06 | 2CT | 1 game | Served |
| Niall Torricelli | Ehtar Belleville FC | 2024/07/06 | AL | 3 games | Served |
| Santiago Etcheverry | Erie Commodores | 2024/06/30 | VC | 3 games | Served |
| Kaden Standish | San Ramon FC | 2024/06/29 | SFP | 2 games | Served |
| Michael Willis | FC Monmouth | 2024/06/29 | VC | 2 games | Served |
| Meir Segal (coach) | FCAZ Tucson | 2024/04/14 | AL/RAB | 3 games +$250 fine | $250 fine remaining |
| Sean Jones (owner) | Arkansas Wolves SC | 2023/07/08 | AL | 1 game stadium ban + $100 fine | $100 fine remaining |
| Damon Gochneaur (owner) | Denton Diablos FC | 2023/07/01 | AL | 4 game stadium ban + $350 fine | $350 fine remaining |
| Damon Gochneaur (owner) | Denton Diablos FC | 2023/06/14 | AL | 2 game stadium ban +$250 fine | $250 fine remaining |
| Juan Salas | Fort Worth Vaqueros FC | 2023/06/02 | RA | 2 yrs NPSL-life probation, 1 yr US Soccer | Life probation remaining |
NAME | TEAM | DATE | Code | SUSPENSION | AS OF 2025/08/08 |
|---|---|---|---|---|---|
| Antonio Pineda | Hickory FC | 2025/08/02 | 2CT | 1 game | 1 game remaining |
| Andres Zuluaga Hernandez | El Farolito | 2025/08/02 | VC | 4 games | 4 games remaining |
| Vianney Durand Mpomo Ambeha | Michigan Rangers FC | 2025/07/26 | 2 CT | 1 game | 1 game remaining |
| Dylan Angeles | Cruizers FC | 2025/07/19 | 2CT | 1 game | 1 game remaining |
| Nico Kröss | Lubbock Matadors | 2025/07/19 | 2CT | 1 game | 1 game remaining |
| Jackson Lewis | Ristozi FC | 2025/07/17 | 2CT | 1 game | Served |
| Marcel Duffau | West Texas FC | 2025/07/12 | 2CT | 1 game | 1 game remaining |
| Diego Luengo | Naples United FC | 2025/07/12 | 2CT | 2 games | 2 games remaining |
| Maximo Furione | Naples United FC | 2025/07/12 | 2CT | 1 game | 1 game remaining |
| Pablo Marisi | Naples United FC | 2025/07/12 | 2CT | 2 games | 2 games remaining |
| SOLOMON AIDOO | New Haven United FC | 2025/07/12 | SFP | 1 game | Served |
| Charles Wilson | West Chester United SC | 2025/07/10 | 2CT | 1 game | Served |
| Daniel Becerra Güell | Appalachian FC | 2025/07/09 | DOGSO | 1 game | Served |
| Michael Vasquez (coach) | Osner's FC | 2025/07/09 | AL | 2 games | 2 games remaining |
| Anthony Martinez | Osner's FC | 2025/07/09 | DOGSO | 1 game | 1 game remaining |
| Anthony Pineyro | Club De Leon FC | 2025/07/09 | DOGSO | 1 game | 1 game remaining |
| Edgardo Reina | Club De Leon FC | 2025/07/09 | 2CT | 1 game | 1 game remaining |
| Charles Petersen | Erie Commodores | 2025/07/09 | 2CT | 2 games | 2 games remaining |
| Cade Wurstner | Erie Commodores | 2025/07/09 | 2CT | 1 game | 1 game remaining |
| Lionardo Velazquez | Gios Lions SC Chicago | 2025/07/09 | 2CT | 1 game | 1 game remaining |
| Bukola Abdulwahab | Gios Lions SC Chicago | 2025/07/09 | AL | 1 game | 1 game remaining |
| Geoffroy Agbokou | Gios Lions SC Chicago | 2025/07/09 | AL | 2 games | 2 games remaining |
| Luis Vergara | Duluth FC | 2025/07/02 | VC | 2 games | 1 game remaining |
| Kaito Lor | Wisconsin Conquerors FC | 2025/07/05 | 2CT | 1 game | 1 game remaining |
| Harri Rowe | Hickory FC | 2025/07/05 | 2CT | 1 game | Served |
| Cameron Schneider | 865 Alliance | 2025/07/05 | SFP | 1 game | 1 game remaining |
| Ike Obizuo | Alexandria Reds | 2025/07/05 | 2CT | 1 game | Served |
| Jake McConnery | Buffalo Stallions | 2025/07/05 | VC | 2 games | 2 games remaining |
| Charles Petersen | Erie Commodores | 2025/07/02 | AL | 1 game | Served |
| Dylan Rodriguez | Cruizers FC | 2025/06/28 | 2CT | 1 game | Served |
| Kevin Gonzalez | El Farolito | 2025/06/28 | S | 2 games | Served |
| Angel Sanchez | Cruizers FC | 2025/06/28 | S | 2 games | Served |
| Lautaro Guerra | Naples United FC | 2025/06/28 | 2CT | 1 game | Served |
| Grayson Cunningham | Bristol Rhythm AFC | 2025/06/28 | 2CT | 1 game | Served |
| Andre Applewhaite | Appalachian FC | 2025/06/28 | 2CT | 1 game | Served |
| Nick Ricciardi | West Chester United SC | 2025/06/28 | VC | 2 games | Served |
| Khaled Daoud | Osner's FC | 2025/06/28 | 2CT | 1 game | Served |
| Yans Alarcon | New Haven United FC | 2025/06/28 | SFP | 1 game | Served |
| Kanon Tebo | New York Shockers | 2025/06/21 | VC | 2 games | Served |
| Brian Sar | Miami Dutch Lions FC | 2025/06/26 | 2CT | 1 game | Served |
| Bennett Kouame | Joy AC | 2025/06/25 | VC | 1 game | Served |
| Frank Lovett | Erie Commodores | 2025/06/25 | 2CT | 1 game | Served |
| John Fitzgerald (coach) | American Soccer Club New York | 2025/06/21 | VC | 2 games | Served |
| Salvador Sandoval | Sacramento Gold FC | 2025/06/21 | 2CT | 1 game | Served |
| Christian Velarde | California Odyssey SC | 2025/06/21 | 2CT | 1 game | Served |
| Juan Corral Carreño | Duluth FC | 2025/06/21 | DOGSO | 1 game | Served |
| Christopher Tarry | Virginia Beach City FC | 2025/06/21 | VC | 1 game | Served |
| Nick Arellano | Real San Jose | 2025/06/21 | AL | 2 games | 2 games remaining |
| Omar Quiroga | El Farolito | 2025/06/21 | VC | 2 games | Served |
| Diego Rodríguez Vargas | Real San Jose | 2025/06/21 | 2CT | 1 game | 1 game remaining |
| Brians Tovar | Real San Jose | 2025/06/21 | VC | 3 games | 3 games remaining |
| Oscar Valenzuela | Real San Jose | 2025/06/21 | VC | 3 games | 3 games remaining |
| Carson Provenzano | Niagara 1812 | 2025/06/21 | DOGSO | 1 game | Served |
| Timothy Brannock | Global Soccer Pathways | 2025/06/21 | S | 2 games | Served |
| Abubacarr Fofana | Greenville United | 2025/06/21 | VC | 2 games | Served |
| Harry Tremblez | Oklahoma United FC | 2025/06/19 | 2CT | 3 games | Served |
| Marvin Mondesir | Osner's FC | 2025/06/18 | 2CT | 1 game | Served |
| Vincente Sandoval (coach) | Naples United FC | 2025/06/14 | 2CT | 1 game | Served |
| Jonathan Salguero | American Soccer Club New York | 2025/06/15 | SFP | 1 game | Served |
| Gerson Alonzo | San Leandro United FC | 2025/06/14 | VC | 2 games | 2 games remaining |
| Leonardo Palencia | Real San Jose | 2025/06/14 | VC | 2 games | 1 game remaining |
| Edmundo Lorca | FC Brownsville | 2025/06/14 | 2CT/RA | 4 games | 1 game remaining |
| Matheus Barbosa da Silva | Iowa Demon Hawks | 2025/06/14 | 2CT | 1 game | Served |
| Tyler Schwartz | Charlottetowne Hops FC | 2025/06/14 | VC | 2 games | Served |
| Joshua Francou | Michigan Rangers FC | 2025/06/14 | SFP | 2 games | Served |
| Bryan Ramirez-Gamez | Virginia Dream FC | 2025/06/14 | AL | 1 game | Served |
| Anthony Washington | Philadelphia Union DS | 2025/06/14 | VC | 2 games | Served |
| Maximus Barboto | New Jersey United AC | 2025/06/14 | S | 2 games | Served |
| David Collantes | Club De Leon FC | 2025/06/12 | VC | 2 games | Served |
| Carlos Portales (coach) | FC Brownsville | 2025/06/12 | AL | 3 game stadium ban | 3 game stadium ban remaining |
| Cameron Garcia | Fort Worth Vaqueros FC | 2025/06/12 | 2CT | 2 games | Served |
| Henrique Duarte | Oklahoma United FC | 2025/06/12 | DOGSO | 1 game | Served |
| Abdou Karim Diao | Arkansas Wolves SC | 2025/06/12 | VC | 2 games | Served |
| Nathanael Torbett (coach) | Port City FC | 2025/06/11 | AL | 1 game | Served |
| Zephyn Brockert-Kress | Jackson Lions FC | 2025/06/11 | DOGSO | 1 game | Served |
| Ryan Watson | Jackson Lions FC | 2025/06/11 | DOGSO | 1 game | Served |
| Owen Johnson | Iowa Demon Hawks | 2025/06/07 | DOGSO | 1 game | Served |
| Abdulmuni Abdalla | Siouxland United FC | 2025/06/07 | 2CT | 1 game | Served |
| Jaider Oviedo Vera | Greenville United | 2025/06/07 | SFP | 2 games | Served |
| John Troiano | FC Motown | 2025/06/07 | SFP | 1 game | Served |
| Zachary Greer | Philadelphia Union DS | 2025/06/07 | DOGSO | 1 game | Served |
| Zach Garcia | Appalachian FC | 2025/06/07 | 2CT | 1 game | Served |
| Robert Turner | Cleveland SC | 2025/06/07 | 2CT | 1 game | Served |
| Larry Noel | Buffalo Stallions | 2025/06/07 | VC | 2 games | Served |
| Bram Stolp | Miami Dutch Lions FC | 2025/06/07 | DOGSO | 3 games | Served |
| Alexis Del Angel Sanchez | FC Brownsville | 2025/06/06 | VC | 2 games | Served |
| Pablo Torre | FC Brownsville | 2025/06/06 | VC | 2 games | Served |
| Alvaro Rezzano | FC Brownsville | 2025/06/06 | VC | 2 games | Served |
| Colm Oneacre | FC Pride | 2025/06/04 | 2CT | 1 game | Served |
| Aaron Weaver (coach) | FC Motown | 2025/06/04 | MD | 1 game | Served |
| Kevin Esteves (coach) | Players Development Academy | 2025/06/04 | AL | 1 game | Served |
| Gerson Alonzo | San Leandro United FC | 2025/06/01 | DOGSO | 1 game | Served |
| Kevin Chulu | Sacramento Gold FC | 2025/05/31 | 2CT | 1 game | Served |
| Yotaro Furutani | Siouxland United FC | 2025/05/31 | 2CT | 1 game | Served |
| Stanislav Koval | Cleveland SC | 2025/05/31 | VC | 2 games | Served |
| Hussein Abdella | Southern Indiana Guardians FC | 2025/05/31 | 2CT | 1 game | Served |
| Chris Cox | Buffalo Stallions | 2025/05/30 | 2CT | 1 game | Served |
| Humphery Doh | Greenville United | 2025/05/28 | RA | 3 games | Served |
| Abdoulie Mbaye | Greenville United | 2025/05/28 | RA | 3 games | Served |
| Myson Colo | Osner's FC | 2025/05/28 | 2CT | 1 game | Served |
| Brandon DaCosta | New York Shockers | 2025/05/28 | VC | 2 games | Served |
| Bryan Barrientos | FC Frederick | 2025/05/28 | 2CT | 1 game | Served |
| Angel Mendez | Gios Lions SC Chicago | 2025/05/25 | 2CT | 1 game | Served |
| Caleb Postlewait | Michigan Rangers FC | 2025/05/25 | AL | 1 game | Served |
| Kirill Pakhomov | Jacksonville Armada FC U-23 | 2025/05/24 | DOGSO | 1 game | Served |
| Joseph Houser | PSC FL | 2025/05/24 | 2CT | 1 game | Served |
| Joao Vitor Luna | Iowa Demon Hawks | 2025/05/24 | 2CT | 1 game | Served |
| Rood Apolon | New York Shockers | 2025/05/24 | AL | 1 game | Served |
| Preston Alessio | New Haven United FC | 2025/05/24 | 2CT | 1 game | Served |
| Albert Porqueras Adame | New Haven United FC | 2025/05/24 | AL | 1 game | Served |
| Luke Alexander Frost | Appalachian FC | 2025/05/24 | VC | 2 games | Served |
| Daniel Garvilla | Port City FC | 2025/05/24 | SFP | 1 game | Served |
| John Melody (owner) | Erie Commodores | 2025/05/23 | MD | 1 game stadium ban | Served |
| Riley Quinn | Buffalo Stallions | 2025/05/23 | 2CT | 1 game | Served |
| Sebastian Perez-Arteaga (coach) | Buffalo Stallions | 2025/05/23 | AL | 1 game | Served |
| Tyler Warmington | Buffalo Stallions | 2025/05/23 | AL | 1 game | Served |
| Gregory Irwin | FC Motown | 2025/05/18 | MD | 1 game stadium ban | Served |
| Destin Kajibwami | Southern Indiana Guardians FC | 2025/05/18 | 2CT | 1 game | Served |
| Leewonson Florexile | Southern Indiana Guardians FC | 2025/05/18 | S | 2 games | Served |
| Abdoulaye Pam | Southern Indiana Guardians FC | 2025/05/18 | VC | 3 games | Served |
| Cyuzuzo Ndayambaje | FC Pride | 2025/05/17 | 2CT | 1 game | Served |
| Ashton Flowers | FC Pride | 2025/05/17 | DOGSO | 1 game | Served |
| Arnold Rutkauskas | Virginia Beach City FC | 2025/05/17 | DOGSO | 1 game | Served |
| Noah Silverman | Hartford City FC | 2025/05/14 | 2CT | 1 game | Served |
| Petar Petreski | New Jersey United AC | 2025/05/13 | 2CT | 1 game | Served |
| Zachary Greer | Philadelphia Union DS | 2025/05/11 | 2CT | 1 game | Served |
| Koffivi Aboudjo | Southern Indiana Guardians FC | 2025/05/03 | DOGSO | 2 games | Served |
| Ricardo Tovar Herrera | Real San Jose | 2025/04/26 | 2CT | 1 game | Served |
| Victor Orozco Gonzalez | Sacramento Gold FC | 2025/04/12 | 2CT | 1 game | Served |
| Angel Espinoza | Cruizers FC | 2025/03/29 | DOGSO | 1 game | Served |
| Jonatan Valdivia | El Farolito | 2024/08/03 | 2CT | 1 game | 1 game remaining |
| Shuntaro Endo | West Texas FC | 2024/07/20 | AL | 1 game | 1 game remaining |
| Bryan Aceves | FC Arizona | 2024/07/20 | 2CT | 1 game | 1 game remaining |
| Matheus Storck Paura | Des Moines United FC | 2024/07/17 | 2CT | 1 game | Served |
| Lucas Mendes (owner) | Virginia Dream FC | 2024/07/17 | AL | 4 game stadium ban &$1,000 fine | Served |
| Ousman Cessay | Minnesota TwinStars FC | 2024/07/10 | 2CT | 1 game | Served |
| Sadra Golzarian | Minnesota TwinStars FC | 2024/07/10 | AL | 1 game | 1 game remaining |
| Jafaar Abdulrahman | Minnesota TwinStars FC | 2024/07/10 | 2CT | 1 game | 1 game remaining |
| Sadike Jabateh | Minnesota TwinStars FC | 2024/07/10 | SFP | 1 game | 1 game remaining |
| Francesco Pettinaroli | Lubbock Matadors | 2024/07/06 | VC | 2 games | 2 games remaining |
| Kenny Mayer | Kansas City Sol | 2024/07/10 | 2CT | 1 game | 1 game remaining |
| Micheal Lenis | Kansas City Sol | 2024/07/10 | 2CT | 1 game | 1 game remaining |
| Edgar Ludeña Ojeda | Minnesota TwinStars FC | 2024/07/10 | VC | 1 game | 1 game remaining |
| Marcus Pereira | Pensacola FC | 2024/07/10 | VC | 2 games | 2 games remaining |
| Sean Keane | Michigan Rangers FC | 2024/07/10 | VC | 2 games | Served |
| Jose Antonio Echavarria | FC Brownsville | 2024/07/10 | 2CT | 1 game | Served |
| Tommy Redd | Apotheos FC | 2024/07/10 | 2CT | 1 game | 1 game remaining |
| Joel Di Castri (coach) | Tallahassee SC | 2024/07/06 | AL | 2 games | 2 games remaining |
| Mounir Guebre | Tallahassee SC | 2024/07/06 | 2CT | 1 game | 1 game remaining |
| John Fitzgerald | Tallahassee SC | 2024/07/06 | AL | 1 game | 1 game remaining |
| Emmanuel Mbakop | Alexandria Rough Diamonds | 2024/07/06 | 2CT | 1 game | 1 game remaining |
| Sumo Mulbah | Alexandria Rough Diamonds | 2024/07/06 | DOGSO | 1 game | Served |
| Dylan Corredor | Niagara 1812 | 2024/07/06 | 2CT | 1 game | 1 game remaining |
| Jaden Wright | Cleveland SC | 2024/07/06 | 2CT | 1 game | Served |
| Matthew DeCapua | Cleveland SC | 2024/07/06 | 2CT | 1 game | 1 game remaining |
| Niall Torricelli | Ehtar Belleville FC | 2024/07/06 | AL | 3 games | 2 games remaining |
| Santiago Etcheverry | Erie Commodores | 2024/06/30 | VC | 3 games | 1 game remaining |
| Dajun Barthley | Erie Commodores | 2024/06/30 | VC | 3 games | Served |
| Kaden Standish | San Ramon FC | 2024/06/29 | SFP | 2 games | 2 games remaining |
| Erik Montejano | Sacramento Gold FC | 2024/06/29 | 2CT | 2 games | Served |
| Alexis Vazques | Sacramento Gold FC | 2024/06/29 | AL | 3 games | Served |
| Flynn Faulkner | Siouxland United FC | 2024/06/29 | AL | 4 games | Served |
| Michael Willis | FC Monmouth | 2024/06/29 | VC | 2 games | 1 game remaining |
| Nahuel Solano | Global Soccer Pathways | 2024/06/24 | 2CT | 1 game | Served |
| Meir Segal (coach) | FCAZ Tucson | 2024/04/14 | AL/RAB | 3 games +$250 fine | $250 fine remaining |
| Michael Gallagher | Crossfire Red | 2023/07/29 | 2CT | 1 game | Served |
| Ebrima Dampha | Apotheos FC | 2023/07/29 | 2CT | 2 games | Served |
| Samuel Nii Armah Ashitey | FC Motown | 2023/07/22 | 2CT | 1 game | Served |
| Brice Gandhi | Steel City FC | 2023/07/22 | AL | 2 games | Served |
| Jonathan Jimenez | Naples United FC | 2023/07/21 | 2CT | 1 game | Served |
| Cesar Armando Saldivar Robles | FC Brownsville | 2023/07/21 | AL | 1 game | Served |
| Ismael Pineda Jacome | FC Brownsville | 2023/07/21 | AL | 1 game | Served |
| Oscar Garcia Jr | FC Brownsville | 2023/07/21 | 2CT | 1 game | Served |
