Recap
Members Cup 2019
Ultimate Soccer Arenas - Outdoor867 S Blvd E, Pontiac, MI 48341, USA

Michigan Stars FC

Detroit City FC
–
Preview
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2019 | 7:00 pm | Members Cup | 2019 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Michigan Stars FC | 0 | 0 | 0 |
| Detroit City FC | 0 | 1 | 1 |
Michigan Stars FC
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 3 | Eimil Hennes | Defender | 0 | 0 | 0 | 90 |
| 7 | Steven Juncaj | Midfielder | 0 | 0 | 0 | 90 |
| 15 | Victor Rolph 22 | Midfielder | 0 | 0 | 0 | 84 |
| 22 | Adam Spinks 15 | Defender | 0 | 0 | 0 | 6 |
| 16 | Tatenda Mkuruva | Goalkeeper | 0 | 0 | 0 | 90 |
| 19 | Siafa Dempster | Defender | 0 | 0 | 0 | 90 |
| 20 | Omar Sinclair | Defender | 0 | 0 | 0 | 90 |
| 24 | Joseph Aidoo | Defender | 0 | 0 | 0 | 90 |
| 25 | James Abraham | Defender | 0 | 1 | 0 | 90 |
| 26 | Paris Martins | Defender | 0 | 0 | 0 | 90 |
| 30 | Diego Loza 18 | Forward | 0 | 0 | 0 | 57 |
| 18 | Michael Mayberry 30 | Forward | 0 | 0 | 0 | 33 |
| 35 | Gonnie Ben-Tal | Defender | 0 | 0 | 0 | 90 |
| Patrick Sullivan | - | 0 | 0 | 0 | 90 | |
| Kyle Nuel | - | 0 | 0 | 0 | 90 | |
| Total | 0 | 1 | 0 | 1170 |
Detroit City FC
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 1 | Nathan Steinwascher | Goalkeeper | 0 | 0 | 0 | 90 |
| 2 | Richard Bryan | Defender | 0 | 0 | 0 | 90 |
| 5 | Stephen Carroll | Defender | 0 | 0 | 0 | 90 |
| 8 | Douglas Goodman | Midfielder | 0 | 0 | 0 | 90 |
| 9 | Shawn Lawson 3 | Forward | 0 | 0 | 0 | 74 |
| 3 | Ryan Peterson 9 | Forward | 0 | 0 | 0 | 16 |
| 10 | Cyrus Saydee | Midfielder | 0 | 0 | 0 | 90 |
| 12 | Tendai Jirira | Defender | 0 | 0 | 0 | 90 |
| 15 | Jalen Crisler | Defender | 0 | 0 | 0 | 90 |
| 17 | James Vaughan | Midfielder | 0 | 0 | 0 | 90 |
| 20 | Yazeed Matthews 33 | Forward | 1 | 0 | 0 | 87 |
| 33 | Ayuk Tambe 20 | Midfielder | 0 | 0 | 0 | 3 |
| 30 | Danny Deakin | Midfielder | 0 | 0 | 0 | 90 |
| Total | 1 | 0 | 0 | 990 |
Match Stats
Goals
Yellow Cards
Red Cards
MIN
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 1170 | 990 |
Game Timeline
KO
KO
18. Michael Mayberry
57'
25. James Abraham
61'
20. Yazeed Matthews
67'
3. Ryan Peterson
74'
22. Adam Spinks
84'
33. Ayuk Tambe
87'
FT