Recap
Members Cup 2019
Hart Park7300 W Chestnut St, Wauwatosa, WI 53213, USA

FC Milwaukee Torrent

Detroit City FC
–
Preview
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2019 | 7:00 pm | Members Cup | 2019 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| FC Milwaukee Torrent | 0 | 0 | 0 |
| Detroit City FC | 0 | 1 | 1 |
FC Milwaukee Torrent
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 1 | Gianfranco Barone | Goalkeeper | 0 | 0 | 0 | 90 |
| 2 | Sebastian Capozucchi | Defender | 0 | 1 | 0 | 90 |
| 3 | Sebastian Ciaccheri | Defender | 0 | 0 | 1 | 75 |
| 4 | Stephan Ruggeri | Defender | 0 | 0 | 0 | 90 |
| 9 | Anthony Colaizzi 22 | Midfielder | 0 | 0 | 0 | 60 |
| 22 | Gonnie Ben-Tal 9 | Defender | 0 | 0 | 0 | 30 |
| 20 | Steffen Boehm | Defender | 1 OG | 0 | 0 | 90 |
| 23 | Tony Doellefeld 11 | Midfielder | 0 | 0 | 0 | 60 |
| 11 | Legesse “Leo” Lenth 23 | Midfielder | 0 | 0 | 0 | 30 |
| 24 | Lucca Lacerda Lemos | Forward | 0 | 1 | 0 | 90 |
| 25 | Francisco Filippi | Midfielder | 0 | 1 | 0 | 90 |
| 27 | Santiago D’imperio 10 | Forward | 0 | 1 | 0 | 69 |
| 10 | Amilcar Herrera 27 | Midfielder | 0 | 0 | 0 | 21 |
| 31 | Kevin Tenjo | Goalkeeper | 0 | 0 | 0 | 90 |
| Total | 1 OG | 4 | 1 | 975 |
Detroit City FC
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| Richard Bryan | Defender | 0 | 0 | 0 | 90 | |
| 1 | Nathan Steinwascher | Goalkeeper | 0 | 0 | 0 | 90 |
| 3 | Ryan Peterson 9 | Forward | 0 | 1 | 0 | 69 |
| 9 | Shawn Lawson 3 | Forward | 0 | 0 | 0 | 21 |
| 5 | Stephen Carroll | Defender | 0 | 0 | 0 | 90 |
| 8 | Douglas Goodman 30 | Midfielder | 0 | 0 | 0 | 35 |
| 30 | Danny Deakin 8 | Midfielder | 0 | 0 | 0 | 55 |
| 10 | Cyrus Saydee | Midfielder | 0 | 0 | 0 | 90 |
| 12 | Tendai Jirira | Defender | 0 | 0 | 0 | 90 |
| 15 | Jalen Crisler | Defender | 0 | 1 | 0 | 90 |
| 17 | James Vaughan | Midfielder | 0 | 0 | 0 | 90 |
| 20 | Yazeed Matthews | Forward | 0 | 0 | 0 | 90 |
| 22 | Diego Casielles | Forward | 0 | 0 | 0 | 90 |
| 96 | Marcello Borges | Defender | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 990 |
Match Stats
Goals
Yellow Cards
Red Cards
MIN
| 0 | 0 |
| 4 | 2 |
| 1 | 0 |
| 975 | 990 |
Game Timeline
KO
KO
2. Sebastian Capozucchi
27'
30. Danny Deakin
35'
25. Francisco Filippi
45'
27. Santiago D'imperio
48'
3. Ryan Peterson
52'
20. Steffen Boehm
54'
15. Jalen Crisler
58'
35. Gonnie Ben-Tal
60'
11. Legesse "Leo" Lenth
60'
10. Amilcar Herrera
69'
9. Shawn Lawson
69'
3. Sebastian Ciaccheri
75'
24. Lucca Lacerda Lemos
78'
96. Marcello Borges
90'
FT