Recap
Members Cup 2019
Keyworth Stadium3201 Roosevelt St, Hamtramck, MI 48212, USA

Detroit City FC

New York Cosmos B
–
Preview
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2019 | 7:30 pm | Members Cup | 2019 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Detroit City FC | 0 | 1 | 1 |
| New York Cosmos B | 0 | 1 | 1 |
Detroit City FC
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| Richard Bryan | Defender | 0 | 0 | 0 | 90 | |
| 1 | Nathan Steinwascher | Goalkeeper | 0 | 0 | 0 | 90 |
| 3 | Ryan Peterson 96 | Forward | 0 | 0 | 0 | 56 |
| 96 | Marcello Borges 3 | Defender | 0 | 0 | 0 | 34 |
| 5 | Stephen Carroll | Defender | 1 | 1 | 0 | 90 |
| 10 | Cyrus Saydee | Midfielder | 0 | 0 | 0 | 90 |
| 12 | Tendai Jirira | Defender | 0 | 0 | 0 | 90 |
| 15 | Jalen Crisler | Defender | 0 | 0 | 0 | 90 |
| 17 | James Vaughan | Midfielder | 0 | 1 | 0 | 90 |
| 20 | Yazeed Matthews | Forward | 0 | 0 | 0 | 90 |
| 22 | Diego Casielles 7 | Forward | 0 | 0 | 0 | 84 |
| 7 | Roderic Green 22 | Midfielder | 0 | 0 | 0 | 6 |
| 30 | Danny Deakin | Midfielder | 0 | 0 | 0 | 90 |
| Total | 1 | 2 | 0 | 990 |
New York Cosmos B
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 3 | Pedro Galvão | Defender | 0 | 1 | 0 | 90 |
| 5 | Matt Lewis | Defender | 0 | 0 | 0 | 90 |
| 6 | Garrett Halfhill | Defender | 0 | 0 | 0 | 90 |
| 8 | Aaron Dennis 26 | Forward | 0 | 0 | 0 | 82 |
| 26 | Charlie Ledula 8 | Midfielder | 0 | 0 | 0 | 8 |
| 12 | Michael Kafari | Midfielder | 0 | 0 | 0 | 90 |
| 14 | Danny Szetela | Midfielder | 0 | 0 | 0 | 90 |
| 19 | David Diosa | Defender | 0 | 0 | 0 | 90 |
| 20 | Darwin Espinal | Forward | 1 | 0 | 0 | 90 |
| 22 | Kevin Venegas | Defender | 0 | 0 | 0 | 90 |
| 24 | Santiago Castaño | Goalkeeper | 0 | 0 | 0 | 90 |
| 70 | Isaac Acuña | Forward | 0 | 0 | 1 | 71 |
| Total | 1 | 1 | 1 | 971 |
Match Stats
Goals
Yellow Cards
Red Cards
MIN
| 1 | 1 |
| 2 | 1 |
| 0 | 1 |
| 990 | 971 |
Game Timeline
KO
KO
5. Stephen Carroll
46'
5. Stephen Carroll
46'
17. James Vaughan
54'
20. Darwin Espinal
55'
96. Marcello Borges
56'
3. Pedro Galvão
64'
26. Charlie Ledula
82'
7. Roderic Green
84'
FT