Recap
Members Cup 2019
Mitchel Athletic Complex1 Charles Lindbergh Blvd, Uniondale, NY 11553, USA

New York Cosmos B

Detroit City FC
–
Preview
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2019 | 7:00 pm | Members Cup | 2019 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| New York Cosmos B | 0 | 1 | 1 |
| Detroit City FC | 2 | 0 | 2 |
New York Cosmos B
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 3 | Pedro Galvão 26 | Defender | 0 | 0 | 0 | 45 |
| 26 | Charlie Ledula 3 | Midfielder | 0 | 0 | 0 | 45 |
| 4 | Emmanuele Sembroni | Defender | 0 | 0 | 0 | 90 |
| 5 | Matt Lewis | Defender | 1 | 0 | 0 | 90 |
| 7 | Bljedi Bardic 11 | Forward | 0 | 0 | 0 | 61 |
| 11 | Aly Hassan 7 | Forward | 0 | 0 | 0 | 29 |
| 13 | Ansi Agolli | Midfielder | 0 | 0 | 0 | 90 |
| 14 | Danny Szetela 21 | Midfielder | 0 | 1 | 0 | 76 |
| 21 | Giuseppe Barone 14 | Midfielder | 0 | 1 | 0 | 14 |
| 20 | Darwin Espinal | Forward | 0 | 0 | 0 | 90 |
| 22 | Kevin Venegas | Defender | 0 | 1 | 0 | 90 |
| 24 | Santiago Castaño | Goalkeeper | 0 | 0 | 0 | 90 |
| 33 | Efrain “Junior” Burgos | Midfielder | 0 | 0 | 0 | 90 |
| 70 | Isaac Acuña | Forward | 0 | 0 | 0 | 90 |
| Total | 1 | 3 | 0 | 990 |
Detroit City FC
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 1 | Nathan Steinwascher | Goalkeeper | 0 | 0 | 0 | 90 |
| 2 | Richard Bryan | Defender | 0 | 0 | 0 | 90 |
| 5 | Stephen Carroll | Defender | 0 | 0 | 0 | 90 |
| 8 | Douglas Goodman | Midfielder | 0 | 0 | 0 | 90 |
| 10 | Cyrus Saydee 22 | Midfielder | 1 | 0 | 0 | 84 |
| 22 | Diego Casielles 10 | Forward | 0 | 0 | 0 | 6 |
| 12 | Tendai Jirira | Defender | 0 | 0 | 0 | 90 |
| 15 | Jalen Crisler | Defender | 0 | 0 | 0 | 90 |
| 17 | James Vaughan | Midfielder | 0 | 1 | 0 | 90 |
| 20 | Yazeed Matthews 3 | Forward | 1 | 0 | 0 | 59 |
| 3 | Ryan Peterson 20 | Forward | 0 | 1 | 0 | 31 |
| 30 | Danny Deakin | Midfielder | 0 | 0 | 0 | 90 |
| 96 | Marcello Borges | Defender | 0 | 0 | 0 | 90 |
| Total | 2 | 2 | 0 | 990 |
Match Stats
Goals
Yellow Cards
Red Cards
MIN
| 1 | 2 |
| 3 | 2 |
| 0 | 0 |
| 990 | 990 |
Game Timeline
KO
KO
10. Cyrus Saydee
8'
14. Danny Szetela
30'
20. Yazeed Matthews
30'
22. Kevin Venegas
37'
17. James Vaughan
37'
26. Charlie Ledula
45'
3. Ryan Peterson
59'
11. Aly Hassan
61'
21. Giuseppe Barone
76'
21. Giuseppe Barone
78'
5. Matt Lewis
82'
22. Diego Casielles
84'
3. Ryan Peterson
89'
FT