Recap
Members Cup 2019
Keyworth Stadium3201 Roosevelt St, Hamtramck, MI 48212, USA

Detroit City FC

FC Milwaukee Torrent
–
Preview
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2019 | 7:30 pm | Members Cup | 2019 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Detroit City FC | 0 | 0 | 0 |
| FC Milwaukee Torrent | 0 | 1 | 1 |
Detroit City FC
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 1 | Nathan Steinwascher 29 | Goalkeeper | 0 | 1 | 0 | 51 |
| 29 | Armando Quezada 1 | Goalkeeper | 0 | 0 | 0 | 39 |
| 2 | Richard Bryan | Defender | 0 | 0 | 0 | 90 |
| 5 | Stephen Carroll | Defender | 0 | 0 | 0 | 90 |
| 8 | Douglas Goodman | Midfielder | 0 | 0 | 0 | 90 |
| 9 | Shawn Lawson 3 | Forward | 0 | 0 | 0 | 61 |
| 3 | Ryan Peterson 9 | Forward | 0 | 1 | 0 | 29 |
| 10 | Cyrus Saydee 22 | Midfielder | 0 | 0 | 0 | 61 |
| 22 | Diego Casielles 10 | Forward | 0 | 0 | 0 | 29 |
| 12 | Tendai Jirira 96 | Defender | 0 | 1 | 0 | 76 |
| 96 | Marcello Borges 12 | Defender | 0 | 0 | 0 | 14 |
| 15 | Jalen Crisler | Defender | 0 | 0 | 0 | 90 |
| 17 | James Vaughan 99 | Midfielder | 0 | 0 | 0 | 86 |
| 99 | George Chomakov 17 | Midfielder | 0 | 0 | 0 | 4 |
| 20 | Yazeed Matthews 21 | Forward | 0 | 0 | 0 | 76 |
| 21 | Tommy Buono 20 | Forward | 0 | 0 | 0 | 14 |
| 30 | Danny Deakin 7 | Midfielder | 0 | 0 | 0 | 87 |
| 7 | Roderic Green 30 | Midfielder | 0 | 0 | 0 | 3 |
| Total | 0 | 3 | 0 | 990 |
FC Milwaukee Torrent
| # | Player | Position | Goals | Yellow Cards | Red Cards | MIN |
|---|---|---|---|---|---|---|
| 2 | Sebastian Capozucchi | Defender | 0 | 0 | 0 | 90 |
| 3 | Sebastian Ciaccheri | Defender | 0 | 0 | 0 | 90 |
| 4 | Stephan Ruggeri | Defender | 0 | 0 | 1 | 90 |
| 8 | Leonardo Areal | Midfielder | 0 | 1 | 0 | 90 |
| 12 | Gerardo Saavedra 9 | Defender | 0 | 0 | 0 | 89 |
| 9 | Anthony Colaizzi 12 | Midfielder | 0 | 0 | 0 | 1 |
| 16 | Jeison Valencia | Forward | 0 | 1 | 0 | 90 |
| 24 | Lucca Lacerda Lemos | Forward | 0 | 0 | 0 | 90 |
| 27 | Santiago D’imperio | Forward | 1 | 0 | 0 | 90 |
| 31 | Kevin Tenjo | Goalkeeper | 0 | 1 | 0 | 90 |
| 77 | Diego Hurtado | Defender | 0 | 1 | 0 | 90 |
| 95 | Giuseppe Barone | Midfielder | 0 | 0 | 0 | 90 |
| Total | 1 | 4 | 1 | 990 |
Match Stats
Goals
Yellow Cards
Red Cards
MIN
| 0 | 1 |
| 3 | 4 |
| 0 | 1 |
| 990 | 990 |
Game Timeline
KO
KO
1. Nathan Steinwascher
43'
8. Leonardo Areal
43'
29. Armando Quezada
51'
12. Tendai Jirira
51'
3. Ryan Peterson
61'
22. Diego Casielles
61'
27. Santiago D'imperio
65'
3. Ryan Peterson
76'
96. Marcello Borges
76'
21. Tommy Buono
76'
99. George Chomakov
86'
7. Roderic Green
87'
9. Anthony Colaizzi
89'
16. Jeison Valencia
89'
4. Stephan Ruggeri
90'
31. Kevin Tenjo
90'
77. Diego Hurtado
90'
FT